Download the Triton brochure here
| General | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
|---|---|---|---|---|---|---|
| Model code | RF3GLX22 | RF3GL47 | RF3GLX47 | RF6GLS47 | ||
| Cab style | Single cab | Double cab | ||||
| Transmission | Manual | Manual / Automatic | Automatic 5-speed | |||
| Tray style | Chassis | Wellside | ||||
| Model code | RF3GLX22 | RF3GL47 | RF3GLX47 / RF4GLX47 | RF6GLS47 | ||
| Engine | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Engine | 2.5L Common Rail Intercooled Turbo Diesel | 2.5L High Power | ||||
| Displacement (cc) | 2,477 | |||||
| Max power kW@rpm | 102 @ 4,000 | 133 @ 4,000 | ||||
| Max torque Nm@rpm | 319 @ 2,000 | 356 @ 2,000 | ||||
| Fuel consumption - l/100km | 8.2 | 8.2 / 8.6 | 9.4 | |||
| CO2 - g/km | 214 | 214 / 224 | 245 | |||
| Tank capacity (litres) | 75 | |||||
| Exhaust emission regulation | EU-STEP4 | |||||
| High Efficiency Air Filter with pre filter | All models | |||||
| Transmission | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Type | 5-speed manual | 5-speed manual / 4-speed auto |
5-speed auto with Sports Mode | |||
| Gear ratio (1st) | 4.313 | 4.313 / 2.842 | 3.789 | |||
| Gear ratio (2nd) | 2.330 | 2.330 / 1.495 | 2.057 | |||
| Gear ratio (3rd) | 1.436 | 1.436 / 1.000 | 1.421 | |||
| Gear ratio (4th) | 1.000 | 1.000 / 0.731 | 1.000 | |||
| Gear ratio (5th) | 0.788 | 0.788 / - | 0.731 | |||
| Rev | 4.220 | 4.220 / 2.720 | 3.865 | |||
| Rear axle ratio | 3.917 | |||||
| Differential | - | LSD Hybrid Type | - | |||
| Safety | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Airbags | Driver & passenger (Passenger on/off switch) | Driver, passenger, side & curtain (Passenger on/off switch) | ||||
| Braking system | ABS, EBD, ASC & ATC | ABS & EBD | ABS, EBD, ASC & ATC | |||
| SmartBrake | All models | |||||
| Immobilizer | All models | |||||
| Child Seat Anchor | 1 | 2 | ||||
| Child Proof Lock on Rear Doors | All models | |||||
| Front seat belts with pretensioner | 3 point ELR & centre lap belt | 3 point ELR with adjustable pillar height | ||||
| Rear seat belts | - | 3 point ELR & 3 point centre belt | ||||
| Seat Belt warning Lamp | All models | |||||
| Suspension (High Rider) | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Front | Wish bone with coil spring & stabiliser bar | |||||
| Rear Leaf Spring | Heavy duty | Sports | ||||
| Steering | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Power steering | All models | |||||
| 3 Spoke Steering wheel Tilt adjustable |
Urethane with Cruise control | Leather with audio, cruise control & hands-free Bluetooth | ||||
| Brakes | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Front / Rear Brake | 16" disc / 11.6" drum | |||||
| Park Brake Type | Dash | Floor | ||||
| Wheels | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Wheel type | 16" x 6.0 alloy | 16" x 6.0" silver steel | 16" x 7.0" alloy | |||
| Spare wheel - full size | Silver steel | |||||
| Front & rear tyres | 205/80R16 HT | 245/70R16 HT | ||||
| Hydraulic Jack & Tool set | All models | |||||
| Exterior | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Front Bumper - Colour Key | Across the range | Body colour with lower silver panel | ||||
| Halogen headlamp | All models | |||||
| Front fog lamp | - | GLS only | ||||
| Radiator grille | Black 2-bar | Chrome 2-bar | Chrome sports | |||
| Wheel Arch Flares | - | Body colour | ||||
| Mud guards | Front only | Front & Rear | ||||
| Side steps | - | Flat | Sports | |||
| Door Mirror Electric Control | Black | Chrome | ||||
| Side Protection Molding (Body Colour) | - | GLS only | ||||
| Door Handles | Black | Chrome | ||||
| Rear Step Bumper | - | Alloy | Chrome sports | |||
| Rear Centre Stop Light | - | Tailgate | ||||
| Front Skid Plate |
All models | |||||
| Front towing hook x2 | All models | |||||
| Interior | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Dash & Door trim - switch panel | Black | Silver | ||||
| Door Handles | Black | Chrome | ||||
| Seat trim | GL / GLX Type | GLS Type | ||||
| Front seats | Bucket & 2-person bench seat | Bucket | Sports bucket | Sports bucket high-grade trim | ||
| Seat Adjustment | Manual slide & recline with driver height adjuster |
Manual slide, recline with driver height adjuster | ||||
| Rear seats | - | Bench type with centre arm rest | ||||
| Seat Head Rest | Driver and front passenger on GLX Singel Cab / All positions | |||||
| Floor covering | Vinyl | Vinyl / Carpet | Carpet | |||
| Gear Shift Lever | Urethane | Leather | ||||
| Comfort & Convenience | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Entry System | Keyless entry remote x 2 | |||||
| Electric Door windows | All models | |||||
| Electric Rear window | - | GLS only | ||||
| Heated Rear Window with timer | All models | |||||
| Tinted rear & rear door windows | - | GLS only | ||||
| Central Locking | All models | |||||
| Ash Try and Lighter | All models | |||||
| Foot rest | All models | |||||
| Airconditioning | Manual | Full auto | ||||
| Passenger Sunvisor Vanity Mirror | - | GLS only | ||||
| Grab Handles | Front x 1 | Front x 1 & Rear x 2 | ||||
| Interior Lamp | Front | Front & roof |
Front & roof with Map Lamp | |||
| Courtesy Lamp on all Doors | All models | |||||
| Windscreen Wiper, two speed with variable intermittent | All models | |||||
| Headlight On Alarm | All models | |||||
| Accessory Socket in Console Box | - | All models | ||||
| Speedo & Tachometer with dimmer | Black trim | Silver trim | ||||
| Centre Multi Display Meter | - | GLS only | ||||
| Storage | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Glove Box with Key and lamp | All models | |||||
| Front Door Pocket with Bottle holder | All models | |||||
| Rear door bottle holder | - | O | ||||
| Passenger Back Seat Pocket | - | O | ||||
| Floor Console | - | Large type with lid | Large type with lid & silver trim | |||
| Console Cup Holders | - | 2 | ||||
| Rear seat centre arm rest cup holders | - | 2 | ||||
| Sunglass Pocket | - | GLS only | ||||
| Audio & Media | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Speakers | 2 | 4 | 6 | |||
| Sound system | AM/FM radio single CD | AM/FM radio with CD, MP3, audio input,& USB port | High Spec AM/FM radio, CD, MP3, Bluetooth, audio input & USB | |||
| Bluetooth hands-free telephone system | - | Integrated with stereo system | Voice activated with steering wheel controls | |||
| Pillar Antenna | All models | |||||
| Dimensions / Weights | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Overall length with wellside (mm) | Dependent on tray fitted | 5285 | 5385 | |||
| Overall width (mm) | 1750 | 1800 | ||||
| Overall height (mm) | 1775 | 1780 | ||||
| Wheel base (mm) | 3000 | |||||
| Track front & rear (mm) | 1505 x 1500 | 1520 / 1515 | ||||
| Ground clearance (mm) | 200 | 205 | ||||
| Turning radius (m) | 11.8 | |||||
| Kerb weight (kg) | 1460 | 1755 | 1750 / 1760 | 1785 | ||
| Gross vehicle weight (kg) | 2750 | 2760 | 2760 | 2780 | ||
| Maximum gross combination mass (kg) | 5175 | 5185 | 5185 |
5700 | ||
| Payload (kg) | 1280 | 1005 | 1010 / 1000 | 995 | ||
| Maximum front axle load (kg) | 1260 | |||||
| Maximum rear axle load (kg) | 1800 | |||||
| Seating capacity - persons | 3 | 5 | ||||
| Approach angle - degree | 33 | |||||
| Ramp breakover angle - degree | 26 | |||||
| Departure angle - degree | Dependent on tray fitted | 21.0 | 22.0 | |||
| Towing braked (kg) | 2500 | 3000 | ||||
| Towing unbraked (kg) | 750 | |||||
| Wellside Features & Dimensions | GLX Single Cab | GL | GLX Double Cab | GLS Sport | ||
| Cab Protector | Dependent on tray fitted | Body colour | - | |||
| Wellside inner hooks | Dependent on tray fitted | 6 x hooks all models | ||||
| Wellside interior length (mm) | Dependent on tray fitted | 1505 | ||||
| Wellside interior width (mm) | Dependent on tray fitted | 1470 | ||||
| Between wheel arches (mm) | Dependent on tray fitted | 1085 | ||||
| Wellside interior height (mm) | Dependent on tray fitted | 460 | ||||
| Wellside floor height from ground (mm) | Dependent on tray fitted | 850 | ||||
Twitter
TweetFacebook